Comics and manga readers
They read comics, manga, and graphic novels and discuss their visual storytelling, characters, and ongoing plots.
Related communities · 1,079
Direct links only; subgroups are separate. Historical samples first, then recorded membership. Sample periods appear in each row’s details.
| Community | Members · date | Language | Product introduction · recorded | Read more |
|---|---|---|---|---|
| AC_Inptt | 68 members2026-10-16 | ptt · Chinese | Introducing a product · No excerpt | Details → |
No original wording is recorded for this action, so permission cannot be established here. Historical discussion sample · Sample period not recorded · 20 posts recorded Listed through a recorded audience relationship. Demand for your product has not been verified here. Which groups each place is for, what kind of place and in what language: sorted by one model on its own title and description in its list and judged by another; no posts read. View source · record organized October 16, 2026 | ||||
| ONE_PIECEptt | 37 members2026-10-16 | ptt · Chinese | Introducing a product · No excerpt | Details → |
No original wording is recorded for this action, so permission cannot be established here. Historical discussion sample · Sample period not recorded · 5 posts recorded · 30 posts examined · 9 related to this audience Listed through a recorded audience relationship. Demand for your product has not been verified here. Each place's newest posts as its own public page or interface lists them (no account); up to 60 a place, fixed by the hash of the post's id, judged one by one by a small AI model: written by one of these people, and showing one's own work; this platform's lists give titles only, judged on the title alone. View source · record organized October 16, 2026 | ||||
| 海贼王吧tieba | 12.17M members2026-10-16 | tieba · Chinese | Introducing a product · No excerpt | Details → |
No original wording is recorded for this action, so permission cannot be established here. Listed through a recorded audience relationship. Demand for your product has not been verified here. Which groups each place is for, what kind of place and in what language: sorted by one model on its own title and description in its list and judged by another; no posts read. View source · record organized October 16, 2026 | ||||
| 火影忍者吧tieba | 9.5M members2026-10-16 | tieba · Chinese | Introducing a product · No excerpt | Details → |
No original wording is recorded for this action, so permission cannot be established here. Listed through a recorded audience relationship. Demand for your product has not been verified here. Which groups each place is for, what kind of place and in what language: sorted by one model on its own title and description in its list and judged by another; no posts read. View source · record organized October 16, 2026 | ||||
| 柯南吧tieba | 6.05M members2026-10-16 | tieba · Chinese | Introducing a product · No excerpt | Details → |
No original wording is recorded for this action, so permission cannot be established here. Listed through a recorded audience relationship. Demand for your product has not been verified here. Which groups each place is for, what kind of place and in what language: sorted by one model on its own title and description in its list and judged by another; no posts read. View source · record organized October 16, 2026 | ||||
| 腐女吧tieba | 4.68M members2026-10-16 | tieba · Chinese | Introducing a product · No excerpt | Details → |
No original wording is recorded for this action, so permission cannot be established here. Listed through a recorded audience relationship. Demand for your product has not been verified here. Which groups each place is for, what kind of place and in what language: sorted by one model on its own title and description in its list and judged by another; no posts read. View source · record organized October 16, 2026 | ||||
| 进击的巨人吧tieba | 3.44M members2026-10-16 | tieba · Chinese | Introducing a product · No excerpt | Details → |
No original wording is recorded for this action, so permission cannot be established here. Listed through a recorded audience relationship. Demand for your product has not been verified here. Which groups each place is for, what kind of place and in what language: sorted by one model on its own title and description in its list and judged by another; no posts read. View source · record organized October 16, 2026 | ||||
| 耽美吧tieba | 2.88M members2026-10-16 | tieba · Chinese | Introducing a product · No excerpt | Details → |
No original wording is recorded for this action, so permission cannot be established here. Listed through a recorded audience relationship. Demand for your product has not been verified here. Which groups each place is for, what kind of place and in what language: sorted by one model on its own title and description in its list and judged by another; no posts read. View source · record organized October 16, 2026 | ||||
| 死神吧tieba | 2.53M members2026-10-16 | tieba · Chinese | Introducing a product · No excerpt | Details → |
No original wording is recorded for this action, so permission cannot be established here. Listed through a recorded audience relationship. Demand for your product has not been verified here. Which groups each place is for, what kind of place and in what language: sorted by one model on its own title and description in its list and judged by another; no posts read. View source · record organized October 16, 2026 | ||||
| 银魂吧tieba | 2.02M members2026-10-16 | tieba · Chinese | Introducing a product · No excerpt | Details → |
No original wording is recorded for this action, so permission cannot be established here. Listed through a recorded audience relationship. Demand for your product has not been verified here. Which groups each place is for, what kind of place and in what language: sorted by one model on its own title and description in its list and judged by another; no posts read. View source · record organized October 16, 2026 | ||||
| 妖精的尾巴吧tieba | 1.82M members2026-10-16 | tieba · Chinese | Introducing a product · No excerpt | Details → |
No original wording is recorded for this action, so permission cannot be established here. Listed through a recorded audience relationship. Demand for your product has not been verified here. Which groups each place is for, what kind of place and in what language: sorted by one model on its own title and description in its list and judged by another; no posts read. View source · record organized October 16, 2026 | ||||
| 夏目友人帐吧tieba | 1.52M members2026-10-16 | tieba · Chinese | Introducing a product · No excerpt | Details → |
No original wording is recorded for this action, so permission cannot be established here. Listed through a recorded audience relationship. Demand for your product has not been verified here. Which groups each place is for, what kind of place and in what language: sorted by one model on its own title and description in its list and judged by another; no posts read. View source · record organized October 16, 2026 | ||||
After finding a community, find the conversations worth joining.
Hmm uses your product’s context to find relevant discussions, prepare replies and follow responses after you send. ahahmm has not launched yet; Mac comes first, with Windows in development.